Pennsylvania and New York Oil & Gas Properties
For Sale or Assignment
Call (716) 373-7200 for more information.
Fee Properties Available for Sale
Cattaraugus County | | | |
| Township | Location | Gross | Net acres | Comments |
| | Carrollton | 110.001-1-5.2 | 153 | 153 | Below 3000' |
| Carrollton | 2-1-6, lot 3 | 329 | 329 | HBP |
McKean County | | | | |
| Township | Location | Gross | Net acres | Comments |
| Annin & Ceres | Wt 2177 | 675.8 | 675.8 | |
| Corydon | 19-555-136 | 48 | 48 | Above 3000' |
| Foster/Eldred & Bradford | Wt 3320 | 395.83 | 395.83 | Above 3000' |
| Hamilton | Wt 5574 | 1182 | 591 | Above 2500' |
| Hamilton | Wt 3320 | 50.23 | 50.23 | Above 3000' |
| Hamilton | Wt 2429 | 666.57 | 666.57 | Above 3000' |
| Hamilton | 22-005-100 - Part of Wt 4916 | 423 | 105.75 | Above 3000' |
| Hamilton | Part of 22-555-402.00 | 50.23 | 50.23 | 1/4 interest |
| Lafayette | Lewis Run | 40 | 40 | Above 3000' |
| Lewis Run | 12-01-101 | 80.385 | 80.385 | 2.5% of 8/8ths |
| Liberty | Lots 80, 376, p/o 313, 404 | | undetermined | |
| Liberty | Lot 103 | | undetermined | |
| Liberty | Lot 311 | | undetermined | |
| Liberty | Lots 114 and 115 | | undetermined | |
| Liberty | Lot 406 | | undetermined | |
| Liberty | Lot 302 | | undetermined | |
| Norwich | 27-004-100 Part of Wt 2558 - | 656 | 288.64 | 44% oil ownership |
Potter County | | | | |
| Township | Location | Gross | Net acres | Comments |
| Sharon | 53-100-57 | 177.4 | 177.4 | |
Warren County | | | | |
| Township | Location | Gross | Net acres | Comments |
| Pittsfield | Lots 137, 140, 141, West Half 138, Tract 137 | 1290 | 1290 | 1/2 NRM and 1/2 PA Title & Abstract |
Leased Properties Available for Assignment
Cameron County | | | | |
| Township | Location | Gross | Net acres | Comments |
| Gibson | 0003-26-29 | 53.333 | 53.333 | |
| Grove | Wt 4939 | 495 | 123.75 | |
McKean County | | | | |
| Township | Location | Gross | Net acres | Comments |
| Annin | 16-001-511 | 71 | 71 | |
| Annin | 16-001-105.999 | 88.85 | 88.85 | |
| Annin & Ceres | 16-001-515 & 18-004-515.1 | 71 | 71 | |
| Annin, Ceres & Eldred | 16-001-509 | 148.1 | 49.3666 | |
| Annin, Ceres & Eldred | 18-004-515 & 20-006-154 | 137.5 | 137.5 | |
| Liberty | Lot 375 | | undetermined | |
| Liberty | 26-004-205-01 | 53.49 | 53.49 | |
| Norwich | 27-001-200 | 123 | 123 | |
Potter County | | | | |
| Township | Location | Gross | Net acres | Comments |
| Genessee | 010-6-3 | 133 | 133 | |
| Hebron | 120-6434 | 7.43 | 7.43 | |
| Keating | 15-2-8-1B & 15-2-8-1-1 | 286.99 | 286.99 | |
| Oswayo | | 271.2 | 135.6 | |
| Portage | 200-43285 | 90 | 90 | |
| Stewardson | 230-43153 | 162.3 | 81.15 | |
| Stewardson | 230-11726 | .5 | .25 | |
| Wharton | North 1/2 of Wt 4939 | 484 | 242 | |
|